Differences between revisions 14 and 15
Revision 14 as of 2008-03-19 11:00:00
Size: 3320
Comment: add proper info for eclib and link to the spkg page
Revision 15 as of 2008-03-19 11:06:19
Size: 2798
Comment: remove the last two columns - we don't really need those.
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||'''Spkg ''' ||'''spkg Maintainer(s)''' ||'''Version in Sage''' ||'''Latest Stable Release''' ||'''Trac Ticket ''' ||'''Notes ''' ||
||ATLAS || [:MichaelAbshoff:Michael Abshoff] & Josh Kantor ||3.8.p6 ||3.8.0 || || ||
||BLAS ||Josh Kantor & William Stein || || || || ||
||Bzip2 || || || || || ||
||Cddlib || || || || || ||
||Common Lisp || || || || || ||
||Conway Polynomials || || || || || ||
||Cvxopt || || || || || ||
||Cython || || || || || ||
||ECM || || || || || ||
||[:spkg/eclib:eclib] || John Cremona, William Stein, Ralph Philip Weinmann, [:MichaelAbshoff:Michael Abshoff] || 20080310.p0 || 20080310|| || ||
||elliptic_curves || || || || || ||
||examples || || || || || ||
||extcode || || || || || ||
||f2c || || || || || ||
||flint || ||
|| || || ||
||flintqs || || || || || ||
||fortran || ||
|| || || ||
||freetype || || || || || ||
||gap || ||
|| || || ||
||gd || || || || || ||
||gdmodule || || || || || ||
||genus2reduction || || || || || ||
||gfan || ||
|| || || ||
||[:spkg/givaro:givaro] || Clement Pernet, [:MichaelAbshoff:Michael Abshoff], [:MartinAlbrecht:Martin Albrecht] || 3.2.10.rc3 || 3.2.10.rc3 || || ||
||gmp || ||
|| || || ||
||gnutls || || || || || ||
||graphs || || || || || ||
||gsl || || || || || ||
||iml || ||
|| || || ||
||ipython || || || || || ||
||ipython1 || || || || || ||
||jmol || || || || || ||
||lapack || || || || || ||
||lcalc || || || || || ||
||libfplll || ||
|| || || ||
||libgcrypt || || || || || ||
||libgpg_error || || || || || ||
||libm4ri || [:MartinAlbrecht:Martin Albrecht] || 20071224 || 20071224 || || ||
||libpng || ||
|| || || ||
||linbox || || || || || ||
||matplotlib || ||
|| || || ||
||maxima || || || || || ||
||mercurial || || || || || ||
||moin || || || || || ||
||mpfi || ||
|| || || ||
||[:spkg/mpfr:mpfr] || [:MichaelAbshoff:Michael Abshoff] || 3.2.0.p1 || 3.2.1 || || ||
||networkx || || || || || ||
||ntl || ||
|| || || ||
||numpy || || || || || ||
||opencdk || || || || || ||
||palp || ||
|| || || ||
||[:spkg/pari:pari] || William Stein, [:MichaelAbshoff:Michael Abshoff], Craig Citro || 2.3.3.p0 || 2.3.3 || || ||
||pexpect || || || || || ||
||polybori || || || || || ||
||pycrypto || || || || || ||
||pysqlite || || || || || ||
||[:spkg/python:python] || William Stein, [:MichaelAbshoff:Michael Abshoff] || 2.5.1.p13 || 2.5.1 || || ||
||python_gnutls || || || || || ||
||quaddouble || || || || || ||
||[:spkg/r:r] || [:MichaelAbshoff:Michael Abshoff], William Stein || 2.6.1.r15 || 2.6.1|| || ||
||readline || || || || || ||
||rpy || || || || || ||
||rubiks || || || || || ||
||sage || ||
|| || || ||
||sage_scripts || || || || || ||
||scipy || || || || || ||
||scipy_sandbox || || || || || ||
||scons || ||
|| || || ||
||[:spkg/setuptools:setuptools] || Jaap, Spies, [:MichaelAbshoff:Michael Abshoff] || 0.6c8.p0 || 0.6c8 || || ||
||singular || [:MartinAlbrecht:Martin Albrecht] || 3-0-4-1 || 3-0-4-1 || || ||
||[:spkg/sqlalchemy:sqlalchemy] || Yi Qiang || 0.4.3.p1 || 0.4.3 || || ||
||sqlite || || || || || ||
||symmetrica || || || || || ||
||sympow || || || || || ||
||sympy || || || || || ||
||tachyon || || || || || ||
||termcap || ||
|| || || ||
||twisted || || || || || ||
||weave || || || || || ||
||zlib || || || || || ||
||zodb || || || || || ||
||'''Spkg ''' ||'''spkg Maintainer(s)''' ||'''Version in Sage''' ||'''Latest Stable Release''' ||
||ATLAS || [:MichaelAbshoff:Michael Abshoff] & Josh Kantor ||3.8.p6 ||3.8.0 ||
||BLAS ||Josh Kantor & William Stein || || ||
||Bzip2 || || || ||
||Cddlib || || || ||
||Common Lisp || || || ||
||Conway Polynomials || || || ||
||Cvxopt || || || ||
||Cython || || || ||
||ECM || || || ||
||[:spkg/eclib:eclib] || John Cremona, William Stein, Ralph Philip Weinmann, [:MichaelAbshoff:Michael Abshoff] || 20080310.p0 || 20080310||
||elliptic_curves || || || ||
||examples || || || ||
||extcode || || || ||
||f2c || || || ||
||flint
|| || || ||
||flintqs || || || ||
||fortran
|| || || ||
||freetype || || || ||
||gap
|| || || ||
||gd || || || ||
||gdmodule || || || ||
||genus2reduction || || || ||
||gfan
|| || || ||
||[:spkg/givaro:givaro] || Clement Pernet, [:MichaelAbshoff:Michael Abshoff], [:MartinAlbrecht:Martin Albrecht] || 3.2.10.rc3 || 3.2.10.rc3 ||
||gmp
|| || || ||
||gnutls || || || ||
||graphs || || || ||
||gsl || || || ||
||iml
|| || || ||
||ipython || || || ||
||ipython1 || || || ||
||jmol || || || ||
||lapack || || || ||
||lcalc || || || ||
||libfplll
|| || || ||
||libgcrypt || || || ||
||libgpg_error || || || ||
||libm4ri || [:MartinAlbrecht:Martin Albrecht] || 20071224 || 20071224 ||
||libpng
|| || || ||
||linbox || || || ||
||matplotlib
|| || || ||
||maxima || || || ||
||mercurial || || || ||
||moin || || || ||
||mpfi
|| || || ||
||[:spkg/mpfr:mpfr] || [:MichaelAbshoff:Michael Abshoff] || 3.2.0.p1 || 3.2.1 ||
||networkx || || || ||
||ntl
|| || || ||
||numpy || || || ||
||opencdk || || || ||
||palp
|| || || ||
||[:spkg/pari:pari] || William Stein, [:MichaelAbshoff:Michael Abshoff], Craig Citro || 2.3.3.p0 || 2.3.3 ||
||pexpect || || || ||
||polybori || || || ||
||pycrypto || || || ||
||pysqlite || || || ||
||[:spkg/python:python] || William Stein, [:MichaelAbshoff:Michael Abshoff] || 2.5.1.p13 || 2.5.1 ||
||python_gnutls || || || ||
||quaddouble || || || ||
||[:spkg/r:r] || [:MichaelAbshoff:Michael Abshoff], William Stein || 2.6.1.r15 || 2.6.1||
||readline || || || ||
||rpy || || || ||
||rubiks || || || ||
||sage
|| || || ||
||sage_scripts || || || ||
||scipy || || || ||
||scipy_sandbox || || || ||
||scons
|| || || ||
||[:spkg/setuptools:setuptools] || Jaap, Spies, [:MichaelAbshoff:Michael Abshoff] || 0.6c8.p0 || 0.6c8 ||
||singular || [:MartinAlbrecht:Martin Albrecht] || 3-0-4-1 || 3-0-4-1 ||
||[:spkg/sqlalchemy:sqlalchemy] || Yi Qiang || 0.4.3.p1 || 0.4.3 ||
||sqlite || || || ||
||symmetrica || || || ||
||sympow || || || ||
||sympy || || || ||
||tachyon || || || ||
||termcap
|| || || ||
||twisted || || || ||
||weave || || || ||
||zlib || || || ||
||zodb || || || ||

Spkg

spkg Maintainer(s)

Version in Sage

Latest Stable Release

ATLAS

[:MichaelAbshoff:Michael Abshoff] & Josh Kantor

3.8.p6

3.8.0

BLAS

Josh Kantor & William Stein

Bzip2

Cddlib

Common Lisp

Conway Polynomials

Cvxopt

Cython

ECM

[:spkg/eclib:eclib]

John Cremona, William Stein, Ralph Philip Weinmann, [:MichaelAbshoff:Michael Abshoff]

20080310.p0

20080310

elliptic_curves

examples

extcode

f2c

flint

flintqs

fortran

freetype

gap

gd

gdmodule

genus2reduction

gfan

[:spkg/givaro:givaro]

Clement Pernet, [:MichaelAbshoff:Michael Abshoff], [:MartinAlbrecht:Martin Albrecht]

3.2.10.rc3

3.2.10.rc3

gmp

gnutls

graphs

gsl

iml

ipython

ipython1

jmol

lapack

lcalc

libfplll

libgcrypt

libgpg_error

libm4ri

[:MartinAlbrecht:Martin Albrecht]

20071224

20071224

libpng

linbox

matplotlib

maxima

mercurial

moin

mpfi

[:spkg/mpfr:mpfr]

[:MichaelAbshoff:Michael Abshoff]

3.2.0.p1

3.2.1

networkx

ntl

numpy

opencdk

palp

[:spkg/pari:pari]

William Stein, [:MichaelAbshoff:Michael Abshoff], Craig Citro

2.3.3.p0

2.3.3

pexpect

polybori

pycrypto

pysqlite

[:spkg/python:python]

William Stein, [:MichaelAbshoff:Michael Abshoff]

2.5.1.p13

2.5.1

python_gnutls

quaddouble

[:spkg/r:r]

[:MichaelAbshoff:Michael Abshoff], William Stein

2.6.1.r15

2.6.1

readline

rpy

rubiks

sage

sage_scripts

scipy

scipy_sandbox

scons

[:spkg/setuptools:setuptools]

Jaap, Spies, [:MichaelAbshoff:Michael Abshoff]

0.6c8.p0

0.6c8

singular

[:MartinAlbrecht:Martin Albrecht]

3-0-4-1

3-0-4-1

[:spkg/sqlalchemy:sqlalchemy]

Yi Qiang

0.4.3.p1

0.4.3

sqlite

symmetrica

sympow

sympy

tachyon

termcap

twisted

weave

zlib

zodb

Sage_Spkg_Tracking (last edited 2017-02-05 18:01:08 by mrennekamp)