4597
Comment:
|
7358
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
|| 2008-11-06 || Open Source Mathematics: Sage || Martin Albrecht || ISG PhD Seminar, RHUL || attachment:20081106%20-%20Sage%20-%20Egham.pdf || attachment:20081106%20-%20Sage%20-%20Egham%20-%20Demo.sws || || crypto PhD students in a well funded department || || || || 2008-09-20 || Free and Open Source Software in Science Education || Minh Van Nguyen || The Hub@Docklands, Melbourne, Australia || [http://nguyenminh2.googlepages.com/2008-09-20_software-freedom-day.pdf pdf] || || || general audience, non-specialists || a 3-minute "lightning talk" during Software Freedom Day 2008 || || == Older Talks from 2005 to 2007 == [http://sagemath.org/library/talks/ full directory of older talks from 2005 to 2007] || '''Date''' || '''Author''' || '''Talk''' || || 2007-05-04 || Albrecht || [http://www.sagemath.org/library/talks/2007-05-04-Albrecht-SAGE-Samos.pdf 2007-05-04-Albrecht-SAGE-Samos.pdf] || || 2007-xx-xx || || [http://www.sagemath.org/library/talks/2007-PALP-lattice_polytopes.pdf 2007-PALP-lattice_polytopes.pdf] || || 2007-xx-xx || || [http://www.sagemath.org/library/talks/2007-cse-colloquium-movie.html 2007-cse-colloquium-movie.html] || || 2007-05-21 || kedlaya || [http://www.sagemath.org/library/talks/2007-05-21-kedlaya-renyi.pdf 2007-05-21-kedlaya-renyi.pdf] || || 2007-01-05 || || [http://www.sagemath.org/library/talks/2007-01-05-msr 2007-01-05-msr] || || 2007-01-11 || uw-undergrads || [http://www.sagemath.org/library/talks/2007-01-11-uw-undergrads 2007-01-11-uw-undergrads] || || 2006-11-17 || alex clemesha || [http://www.sagemath.org/library/talks/2006-11-17-alex-clemesha 2006-11-17-alex-clemesha] || || 2006-02-23 || granger || [http://www.sagemath.org/library/talks/2006-02-23-granger-parallel_ipython 2006-02-23-granger-parallel_ipython] || || || || [http://www.sagemath.org/library/talks/PALPinSAGE.pdf PALPinSAGE.pdf] || || 2006-02-22 ||walker || [http://www.sagemath.org/library/talks/2006-02-22-walker_stanford 2006-02-22-walker_stanford] || || 2007-02-07 || || [http://www.sagemath.org/library/talks/2007-02-07-banff-bsd 2007-02-07-banff-bsd] || || 2006-04-29 || || [http://www.sagemath.org/library/talks/2006-04-29-sfsu 2006-04-29-sfsu] || || 2006-12-01 || || [http://www.sagemath.org/library/talks/2006-12-01-sage 2006-12-01-sage] || || 2005-03-23 || || [http://www.sagemath.org/library/talks/2005-03-23-pyconn-sage 2005-03-23-pyconn-sage] || || 2006-08-17 || || [http://www.sagemath.org/library/talks/2006-08-17-scipy 2006-08-17-scipy] || || 2006-02-xx || || [http://www.sagemath.org/library/talks/2006-02-sage_days 2006-02-sage_days] || || 2007-01-29 || || [http://www.sagemath.org/library/talks/2007-01-29-msri 2007-01-29-msri] || || 2007-01-19 || || [http://www.sagemath.org/library/talks/2007-01-19-sage 2007-01-19-sage] || || 2007-01-15 || || [http://www.sagemath.org/library/talks/2007-01-15-sage-cse 2007-01-15-sage-cse] || || 2006-08-14 || || [http://www.sagemath.org/library/talks/2006-08-14-ccr-sage 2006-08-14-ccr-sage] || || || || [http://www.sagemath.org/library/talks/pyrex pyrex] || || 2006-05-04 || || [http://www.sagemath.org/library/talks/2006-05-04-sage-uw-intro 2006-05-04-sage-uw-intro] || ||2005-08-03 || || [http://www.sagemath.org/library/talks/2005-08-03-supercomputing_center 2005-08-03-supercomputing_center] || ||2005-09-15 || || [http://www.sagemath.org/library/talks/2005-09-15-sandpyt-sage 2005-09-15-sandpyt-sage] || || 2007-02-12|| || [http://www.sagemath.org/library/talks/2007-02-12-linalg 2007-02-12-linalg] || || 2007-02-17|| || [http://www.sagemath.org/library/talks/2007-02-17-status 2007-02-17-status] || || 2006-12-xx || || [http://www.sagemath.org/library/talks/2006-12-waterloo 2006-12-waterloo] || || 2007-03-xx || || [http://www.sagemath.org/library/talks/2007-03-georgm-blog-post 2007-03-georgm-blog-post] || || 2007-08-17|| || [http://www.sagemath.org/library/talks/20070817 20070817] || || 2007-11-xx || Stein, Albrecht || [http://www.sagemath.org/library/talks/200711-stein-albrecht 200711-stein-albrecht] || || 2007-05-18 || || [http://www.sagemath.org/library/talks/2007-05-18-maple_mathematica_matlab_magma 2007-05-18-maple_mathematica_matlab_magma] || || 2007-11-14 || || [http://www.sagemath.org/library/talks/20071114-sage_bristol 20071114-sage_bristol] || |
|| 2010-09-13 || The Sage mathematics software system || Carl Witty || ICMS 2010, Kobe University || || [[attachment:witty-sage-demo-before-talk.sws]] || || developers of mathematical software || video is at http://fe.math.kobe-u.ac.jp/Movies/ms/icms2010/icms2010-video.html || || || 2009-11-19 || Exact linear algebra tools for computer assisted proofs || Clément Pernet || LIG, INRIA - Grenoble Université, Dagstuhl Seminar || [[http://membres-liglab.imag.fr/pernet/Publications/Dagstuhl09_pernet.pdf|pdf]] || || || || || || || 2009-08 || Graph Theory using Sage || Chris Godsil || Seattle, USA || [[attachment:graph-theory-sage_godsil.pdf]] || || || || || || || 2009-04-09 || Sage: free software for mathematics education and research || Dan Drake || Sungkyunkwan University math department colloquium || Slides, worksheets, and sources at [[DanDrake/SKKUTalk]] || || || general mathematical audience || || CC BY-SA || || 2009-01-31 || Python-Based Open Source Mathematical Software || William Stein || Paul G. Allen Center for Computer Science and Engineering, University of Washington, Seattle, USA || [[http://sage.math.washington.edu/talks/20090131-seapig/seapig-20090131.pdf|pdf]] || [[http://sage.math.washington.edu/talks/20090131-seapig/SeaPIG_talk____20090131.sws|sws]] || || || A 30-minute talk delivered during the Northwest Python Day. || || || 2009-01-19 || Sage: An Open-Source Mathematics Software || Paul Zimmermann || École Polytechnique, Palaiseau, France || [[http://www.loria.fr/~zimmerma/talks/sage-20090119.pdf|pdf]] || || || || Invited talk at the 2nd public workshop of the [[http://www.medicis.polytechnique.fr/science/index.php/Main_Page|SCIEnce Project]] || || || 2008-11-06 || Open Source Mathematics: Sage || Martin Albrecht || ISG PhD Seminar, RHUL || [[attachment:20081106 - Sage - Egham.pdf]] || [[attachment:20081106 - Sage - Egham - Demo.sws]] || || crypto PhD students in a well funded department || || || || 2008-09-20 || Free and Open Source Software in Science Education || Minh Van Nguyen || The Hub@Docklands, Melbourne, Australia || [[http://nguyenminh2.googlepages.com/2008-09-20_software-freedom-day.pdf|pdf]] || || || general audience, non-specialists || a 3-minute "lightning talk" during Software Freedom Day 2008 || || || 2008-01-09 || Sage Introduction || Harald Schilly || University of Vienna || [[http://sage.math.washington.edu/home/schilly/talks/sage_schilly_university_vienna_20080109.pdf|PDF]] || || ask || mathematicans || just a general introduction, what is sage, examples, some code, classes of mathematical objects, benchmarks, ... || CC-BY || || 2007-11-14 || Sage for Number Theorists || William Stein || || [[http://www.sagemath.org/library/talks/20071114-sage_bristol|20071114-sage_bristol]] || || || || || || || 2007-11-10 || Sage for Mathematical and Cryptographic Research || William Stein, Martin Albrecht || || [[http://www.sagemath.org/library/talks/200711-stein-albrecht|200711-stein-albrecht PDF]] || || || || || || || 2007-08-17 || || William Stein || || [[http://www.sagemath.org/library/talks/20070817|20070817]] || || || || || || || 2007-05-21 || || Kiran Kedlaya || || [[http://www.sagemath.org/library/talks/2007-05-21-kedlaya-renyi.pdf|2007-05-21-kedlaya-renyi.pdf]] || || || || || || || 2007-05-18 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-05-18-maple_mathematica_matlab_magma|2007-05-18-maple_mathematica_matlab_magma]] || || || || || || || 2007-05-04 || || Martin Albrecht || || [[http://www.sagemath.org/library/talks/2007-05-04-Albrecht-SAGE-Samos.pdf|2007-05-04-Albrecht-SAGE-Samos.pdf]] || || || || || || || 2007-02-17 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-02-17-status|2007-02-17-status]] || || || || || || || 2007-02-12 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-02-12-linalg|2007-02-12-linalg]] || || || || || || || 2007-02-07 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-02-07-banff-bsd|2007-02-07-banff-bsd]] || || || || || || || 2007-01-29 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-01-29-msri|2007-01-29-msri]] || || || || || || || 2007-01-26 || PALP in Sage || Andrey Novoseltsev || || [[http://www.sagemath.org/library/talks/2007-PALP-lattice_polytopes.pdf|2007-PALP-lattice_polytopes.pdf]] || || || || || || || 2007-01-19 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-01-19-sage|2007-01-19-sage]] || || || || || || || 2007-01-15 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-01-15-sage-cse|2007-01-15-sage-cse]] || || || || || || || 2007-01-11 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-01-11-uw-undergrads|2007-01-11-uw-undergrads]] || || || || || || || 2007-01-05 || || William Stein || || [[http://www.sagemath.org/library/talks/2007-01-05-msr|2007-01-05-msr]] || || || || || || || 2006-12-04 || SAGE: Software for Algebra and Geometry Experimentation || William Stein || || [[http://www.sagemath.org/library/talks/2006-12-waterloo|2006-12-waterloo]] || || || || || || || 2006-12-01 || || William Stein || || [[http://www.sagemath.org/library/talks/2006-12-01-sage|2006-12-01-sage]] || || || || || || || 2006-11-17 || || Alex Clemesha || || [[http://www.sagemath.org/library/talks/2006-11-17-alex-clemesha|2006-11-17-alex-clemesha]] || || || || || || || 2006-08-17 || || William Stein || || [[http://www.sagemath.org/library/talks/2006-08-17-scipy|2006-08-17-scipy]] || || || || || || || 2006-04-29 || || William Stein || || [[http://www.sagemath.org/library/talks/2006-04-29-sfsu|2006-04-29-sfsu]] || || || || || || || 2006-08-14 || || William Stein || || [[http://www.sagemath.org/library/talks/2006-08-14-ccr-sage|2006-08-14-ccr-sage]] || || || || || || || 2006-05-04 || || William Stein || || [[http://www.sagemath.org/library/talks/2006-05-04-sage-uw-intro|2006-05-04-sage-uw-intro]] || || || || || || || 2006-02-23 || || Brian Granger || || [[http://www.sagemath.org/library/talks/2006-02-23-granger-parallel_ipython|2006-02-23-granger-parallel_ipython]] || || || || || || || 2006-02-22 || || Justin Walker || || [[http://www.sagemath.org/library/talks/2006-02-22-walker_stanford|2006-02-22-walker_stanford]] || || || || || || || 2006-02-04 || SAGE? || William Stein || || [[http://www.sagemath.org/library/talks/2006-02-sage_days|2006-02-sage_days]] || || || || || || || 2005-09-15 || || William Stein || || [[http://www.sagemath.org/library/talks/2005-09-15-sandpyt-sage|2005-09-15-sandpyt-sage]] || || || || || || || 2005-08-03 || || William Stein || || [[http://www.sagemath.org/library/talks/2005-08-03-supercomputing_center|2005-08-03-supercomputing_center]] || || || || || || || 2005-03-23 || || William Stein || || [[http://www.sagemath.org/library/talks/2005-03-23-pyconn-sage|2005-03-23-pyconn-sage]] || || || || || || || 2004-11-11 || A User's Perspective on Pyrex || William Stein || || [[http://www.sagemath.org/library/talks/pyrex|pyrex]] || || || || || || |
Line 46: | Line 44: |
[[FullSearch()]] | <<FullSearch>> |
Please order by date (most recent first).
Date |
Title |
Author |
Venue |
Slides |
Worksheet |
Sources |
Intended Audience |
Comments |
License |
2010-09-13 |
The Sage mathematics software system |
Carl Witty |
ICMS 2010, Kobe University |
|
|
developers of mathematical software |
video is at http://fe.math.kobe-u.ac.jp/Movies/ms/icms2010/icms2010-video.html |
|
|
2009-11-19 |
Exact linear algebra tools for computer assisted proofs |
Clément Pernet |
LIG, INRIA - Grenoble Université, Dagstuhl Seminar |
|
|
|
|
|
|
2009-08 |
Graph Theory using Sage |
Chris Godsil |
Seattle, USA |
|
|
|
|
|
|
2009-04-09 |
Sage: free software for mathematics education and research |
Dan Drake |
Sungkyunkwan University math department colloquium |
Slides, worksheets, and sources at DanDrake/SKKUTalk |
|
|
general mathematical audience |
|
CC BY-SA |
2009-01-31 |
Python-Based Open Source Mathematical Software |
William Stein |
Paul G. Allen Center for Computer Science and Engineering, University of Washington, Seattle, USA |
|
|
A 30-minute talk delivered during the Northwest Python Day. |
|
||
2009-01-19 |
Sage: An Open-Source Mathematics Software |
Paul Zimmermann |
École Polytechnique, Palaiseau, France |
|
|
|
Invited talk at the 2nd public workshop of the SCIEnce Project |
|
|
2008-11-06 |
Open Source Mathematics: Sage |
Martin Albrecht |
ISG PhD Seminar, RHUL |
|
crypto PhD students in a well funded department |
|
|
||
2008-09-20 |
Free and Open Source Software in Science Education |
Minh Van Nguyen |
The Hub@Docklands, Melbourne, Australia |
|
|
general audience, non-specialists |
a 3-minute "lightning talk" during Software Freedom Day 2008 |
|
|
2008-01-09 |
Sage Introduction |
Harald Schilly |
University of Vienna |
|
ask |
mathematicans |
just a general introduction, what is sage, examples, some code, classes of mathematical objects, benchmarks, ... |
CC-BY |
|
2007-11-14 |
Sage for Number Theorists |
William Stein |
|
|
|
|
|
|
|
2007-11-10 |
Sage for Mathematical and Cryptographic Research |
William Stein, Martin Albrecht |
|
|
|
|
|
|
|
2007-08-17 |
|
William Stein |
|
|
|
|
|
|
|
2007-05-21 |
|
Kiran Kedlaya |
|
|
|
|
|
|
|
2007-05-18 |
|
William Stein |
|
|
|
|
|
|
|
2007-05-04 |
|
Martin Albrecht |
|
|
|
|
|
|
|
2007-02-17 |
|
William Stein |
|
|
|
|
|
|
|
2007-02-12 |
|
William Stein |
|
|
|
|
|
|
|
2007-02-07 |
|
William Stein |
|
|
|
|
|
|
|
2007-01-29 |
|
William Stein |
|
|
|
|
|
|
|
2007-01-26 |
PALP in Sage |
Andrey Novoseltsev |
|
|
|
|
|
|
|
2007-01-19 |
|
William Stein |
|
|
|
|
|
|
|
2007-01-15 |
|
William Stein |
|
|
|
|
|
|
|
2007-01-11 |
|
William Stein |
|
|
|
|
|
|
|
2007-01-05 |
|
William Stein |
|
|
|
|
|
|
|
2006-12-04 |
SAGE: Software for Algebra and Geometry Experimentation |
William Stein |
|
|
|
|
|
|
|
2006-12-01 |
|
William Stein |
|
|
|
|
|
|
|
2006-11-17 |
|
Alex Clemesha |
|
|
|
|
|
|
|
2006-08-17 |
|
William Stein |
|
|
|
|
|
|
|
2006-04-29 |
|
William Stein |
|
|
|
|
|
|
|
2006-08-14 |
|
William Stein |
|
|
|
|
|
|
|
2006-05-04 |
|
William Stein |
|
|
|
|
|
|
|
2006-02-23 |
|
Brian Granger |
|
|
|
|
|
|
|
2006-02-22 |
|
Justin Walker |
|
|
|
|
|
|
|
2006-02-04 |
SAGE? |
William Stein |
|
|
|
|
|
|
|
2005-09-15 |
|
William Stein |
|
|
|
|
|
|
|
2005-08-03 |
|
William Stein |
|
|
|
|
|
|
|
2005-03-23 |
|
William Stein |
|
|
|
|
|
|
|
2004-11-11 |
A User's Perspective on Pyrex |
William Stein |
|
|
|
|
|
|