1043
Comment:
|
7426
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Sage Days 38 = | {{{#!rst |
Line 3: | Line 3: |
== Topics == | Sage Days 38 ============ |
Line 5: | Line 6: |
* Combinatorial representation theory | `Sage`__ is a mathematics software package, developed by and for the mathematics community. It aims to become a viable alternative to commercial software packages on the basis of an open-source model. |
Line 7: | Line 11: |
== Location == | __ www.sagemath.org |
Line 9: | Line 13: |
* Montréal, Quebec | Theme ----- |
Line 11: | Line 16: |
== Dates == | This workshop will be a 5-day intensive workshop to serve both as introduction to Sage and as an open developers meeting. The event will include a combination of mathematical talks, tutorials, demonstrations of Sage functionality as well as time spent on Sage development. The principal focus of the developers meeting is algebraic combinatorics and the representation theory of algebras. |
Line 13: | Line 24: |
May 7-11, 2011. | Location and Date ----------------- |
Line 15: | Line 27: |
* May 7-8: Introduction to Sage * May 9-11: Open Developers' Meeting |
* `Centre de recherche mathématique`__, Montréal, Quebec, May 7-11, 2012. * `Official CRM website for this event`__ |
Line 18: | Line 30: |
Participants are encouraged to come for either or both segments of the workshop. Those attending the Developers' Meeting are encouraged to have something in mind which they would like to implement in Sage; we will also have some projects available for students to work on. | __ http://www.crm.umontreal.ca/ __ http://www.crm.umontreal.ca/2012/Sage12/index_e.php |
Line 20: | Line 33: |
== Schedule == | Invited speakers ---------------- |
Line 22: | Line 36: |
The workshop will run from 9am - 5:30pm each day. | * Meinolf Geck, University of Aberdeen * Florent Hivert, LRI, Université Paris-Sud * Anne Schilling, University of California Davis * Øyvind Solberg, Norwegian University of Science and Technology * Nicolas Thiéry, LMO, Université Paris-Sud |
Line 24: | Line 42: |
* [[http://wiki.sagemath.org/days38_schedule|schedule]]. | |
Line 26: | Line 43: |
* [[http://wiki.sagemath.org/days38_projects|Project list]] | Who should attend ----------------- |
Line 28: | Line 46: |
== Invited Speakers == | You! A specific goal of the workshop is to provide a venue for faculty, graduate students and undergraduate students to learn more about the software. This will make it accessible to researchers at all levels, *even those without any prior experience with Sage*. Since it will be held in May, it is an excellent opportunity for undergraduate students embarking on summer research projects and graduate students looking to incorporate scientific computation into their research projects. |
Line 30: | Line 56: |
== Participants == | Registration and financial support ---------------------------------- |
Line 32: | Line 59: |
== Registration == | *Online registration* will be handled by the official CRM website for this event: |
Line 34: | Line 61: |
To register, please visit the registration page. | * `Online registration`__ |
Line 36: | Line 63: |
== Organizers == | __ http://www.crm.umontreal.ca/2012/Sage12/index_e.php |
Line 38: | Line 65: |
* [[http://math.acadiau.ca/curry/|Eva Curry]], <eva.curry@acadiau.ca> * [[http://www.math.unb.ca/~hugh|Hugh Thomas]], <hthomas@unb.ca> |
*Questionnaire.* In addition to the online registration, we also ask that you complete the following questionnaire: |
Line 41: | Line 67: |
== Funding == | * `Questionnaire / Intention to participate`__ |
Line 43: | Line 69: |
Funding has been provided by the CRM. | __ https://docs.google.com/spreadsheet/viewform?formkey=dGVWdVpHbWdlaUgwWkhjNHpPbGp3TkE6MA *Financial support.* A limited amount of financial support is available for students and postdocs. Requests for financial support can be made through the official CRM website for the conference. * `Request for financial support`__ __ http://www.crm.umontreal.ca/2012/Sage12/aid_e.php Lodging ------- See the `Accomodation`__ page of the Official CRM website for this event. Each participant should book their own hotel room. __ http://www.crm.umontreal.ca/2012/Sage12/logement_e.php Organizing committee -------------------- * Srecko Brlek, Université du Québec à Montréal * Sébastien Labbé, Université du Québec à Montréal * Franco Saliola, Université du Québec à Montréal Preliminary Schedule -------------------- +-----+--------------+--------------+--------------+--------------+--------------+ | |MONDAY |TUESDAY |WEDNESDAY |THURSDAY |FRIDAY | +=====+==============+==============+==============+==============+==============+ | 8h30|Registration | | | | | +-----+--------------+--------------+--------------+--------------+--------------+ |09h00|Introduction |Talk |Talk |Flash |Open | | | | | |Presentations |Presentations | +-----+--------------+--------------+--------------+--------------+--------------+ |10h00|Coffee Break |Coffee Break |Coffee Break |Coffee Break |Coffee Break | +-----+--------------+--------------+--------------+--------------+--------------+ |10h30|Tour de Table |Talk |Talk |Flash |Open | | |and | | |Presentations |Presentations | | |Installations | | | | | +-----+--------------+--------------+--------------+--------------+--------------+ |11h30|Tutorial I |Tutorial III |Tutorial IV |Tutorial V |Open | | | | | | |Presentations | +-----+--------------+--------------+--------------+--------------+--------------+ |12h30|Lunch |Lunch |Lunch |Lunch |Lunch | +-----+ | | | | | |13h30| | | | | | +-----+--------------+--------------+--------------+--------------+--------------+ |14h30|Tutorial II |Coding Sprints|Coding Sprints|Coding Sprints|Coding Sprints| +-----+--------------+ | | | | |15h30|Coding Sprints| | | | | +-----+ | | | | | |16h30| | | | | | +-----+--------------+--------------+--------------+--------------+--------------+ |17h00|Status Reports|Status Reports|Status Reports|Status Reports|Status Reports| +-----+--------------+--------------+--------------+--------------+--------------+ |17h30|Dinner |Dinner |Dinner |Dinner |Dinner | +-----+--------------+--------------+--------------+--------------+--------------+ |19h00|Special Event?|Coding Sprints|Coding Sprints|Coding Sprints|Coding Sprints| +-----+--------------+--------------+--------------+--------------+--------------+ Participants ------------ - Frank Ban, University of Waterloo, Canada - Chris Berg, LaCIM, Montréal, Canada - Alexandre Blondin Massé, Université du Québec à Chicoutimi, Canada - Pierre Bouchard, Université du Québec à Montréal, Canada - Juan Carlos Bustamante, Université de Sherbrooke, Canada - Sean Carrell, University of Waterloo, Canada - Stephen Doty, Loyola University Chicago, USA - Jérôme Fortier, LaCIM UQAM Montréal, Canada - Darij Grinberg, Massachusetts Institute of Technology, USA - Mathieu Guay-Paquet, University of Waterloo, Canada - Holly Heglin, York University, Canada - François Huard, Bishop’s University, Sherbrooke, Canada - Mélodie Lapointe, UQAC, Chicoutimi, Canada - Syed Lavasani, University of Calgary, Canada - Dorota Mazur, York University, Canada - Nishan Mudalige, York University, Canada - Viviane Pons, Université Paris-Est Marne-la-Vallée, France - Vivien Ripoll, LaCIM, UQAM, Montréal, Canada - Eric Rowland, LaCIM, UQAM, Montréal, Canada - Travis Scrimshaw, University of California Davis, USA - George Seelinger, Loyola University Chicago, USA - Tarek Sellami, Institut de Mathématique de Luminy, Marseille, France - James Stark, University of Washington, Seattle, WA USA - Christian Stump, Berlin, Germany - Hugo Tremblay, Université du Québec à Montréal, Canada - Aaron Lauve, Loyola University Chicago, USA - Paul Guertin, Collège André-Grasset, Montréal, Canada }}} |
Sage Days 38
Sage is a mathematics software package, developed by and for the mathematics community. It aims to become a viable alternative to commercial software packages on the basis of an open-source model.
Theme
This workshop will be a 5-day intensive workshop to serve both as introduction to Sage and as an open developers meeting. The event will include a combination of mathematical talks, tutorials, demonstrations of Sage functionality as well as time spent on Sage development. The principal focus of the developers meeting is algebraic combinatorics and the representation theory of algebras.
Location and Date
- Centre de recherche mathématique, Montréal, Quebec, May 7-11, 2012.
- Official CRM website for this event
Invited speakers
- Meinolf Geck, University of Aberdeen
- Florent Hivert, LRI, Université Paris-Sud
- Anne Schilling, University of California Davis
- Øyvind Solberg, Norwegian University of Science and Technology
- Nicolas Thiéry, LMO, Université Paris-Sud
Who should attend
You! A specific goal of the workshop is to provide a venue for faculty, graduate students and undergraduate students to learn more about the software. This will make it accessible to researchers at all levels, even those without any prior experience with Sage. Since it will be held in May, it is an excellent opportunity for undergraduate students embarking on summer research projects and graduate students looking to incorporate scientific computation into their research projects.
Registration and financial support
Online registration will be handled by the official CRM website for this event:
Questionnaire. In addition to the online registration, we also ask that you complete the following questionnaire:
Financial support. A limited amount of financial support is available for students and postdocs. Requests for financial support can be made through the official CRM website for the conference.
Lodging
See the Accomodation page of the Official CRM website for this event. Each participant should book their own hotel room.
Organizing committee
- Srecko Brlek, Université du Québec à Montréal
- Sébastien Labbé, Université du Québec à Montréal
- Franco Saliola, Université du Québec à Montréal
Preliminary Schedule
MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY 8h30 Registration 09h00 Introduction Talk Talk Flash Presentations Open Presentations 10h00 Coffee Break Coffee Break Coffee Break Coffee Break Coffee Break 10h30 Tour de Table and Installations Talk Talk Flash Presentations Open Presentations 11h30 Tutorial I Tutorial III Tutorial IV Tutorial V Open Presentations 12h30 Lunch Lunch Lunch Lunch Lunch 13h30 14h30 Tutorial II Coding Sprints Coding Sprints Coding Sprints Coding Sprints 15h30 Coding Sprints 16h30 17h00 Status Reports Status Reports Status Reports Status Reports Status Reports 17h30 Dinner Dinner Dinner Dinner Dinner 19h00 Special Event? Coding Sprints Coding Sprints Coding Sprints Coding Sprints
Participants
- Frank Ban, University of Waterloo, Canada
- Chris Berg, LaCIM, Montréal, Canada
- Alexandre Blondin Massé, Université du Québec à Chicoutimi, Canada
- Pierre Bouchard, Université du Québec à Montréal, Canada
- Juan Carlos Bustamante, Université de Sherbrooke, Canada
- Sean Carrell, University of Waterloo, Canada
- Stephen Doty, Loyola University Chicago, USA
- Jérôme Fortier, LaCIM UQAM Montréal, Canada
- Darij Grinberg, Massachusetts Institute of Technology, USA
- Mathieu Guay-Paquet, University of Waterloo, Canada
- Holly Heglin, York University, Canada
- François Huard, Bishop’s University, Sherbrooke, Canada
- Mélodie Lapointe, UQAC, Chicoutimi, Canada
- Syed Lavasani, University of Calgary, Canada
- Dorota Mazur, York University, Canada
- Nishan Mudalige, York University, Canada
- Viviane Pons, Université Paris-Est Marne-la-Vallée, France
- Vivien Ripoll, LaCIM, UQAM, Montréal, Canada
- Eric Rowland, LaCIM, UQAM, Montréal, Canada
- Travis Scrimshaw, University of California Davis, USA
- George Seelinger, Loyola University Chicago, USA
- Tarek Sellami, Institut de Mathématique de Luminy, Marseille, France
- James Stark, University of Washington, Seattle, WA USA
- Christian Stump, Berlin, Germany
- Hugo Tremblay, Université du Québec à Montréal, Canada
- Aaron Lauve, Loyola University Chicago, USA
- Paul Guertin, Collège André-Grasset, Montréal, Canada