Differences between revisions 1 and 32 (spanning 31 versions)
Revision 1 as of 2013-09-07 16:53:23
Size: 188
Editor: jen
Comment:
Revision 32 as of 2013-09-11 16:34:00
Size: 4806
Editor: jen
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
## page was renamed from days53_schedule
Here's a preliminary schedule for [[days53|Sage Days 53]] :
Line 2: Line 4:

===Monday, 23 September===



Tuesday, 24 September

Wednesday, 25 September

Thursday, 26 September

Friday, 27 September

Saturday, 28 September

Sunday, 29 September
||||||||'''Monday, 23 September'''||
|| 10:00-10:30 || Jennifer Balakrishnan || || [[days53/abstracts/#Balakrishnan | Introduction to Number Theory and Sage]] ||
|| 10:30-11:00 || Volker Braun || || [[days53/abstracts/#Braun1 | Introduction to Mathematical Physics and Sage]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-12:30 || TBD || || [[days53/abstracts/#TBD | Scientific Computing with Python and Cython]] ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || Simon King || || [[days53/abstracts/#King | How to Implement Multiplication]] ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30-16:30 || Volker Braun || ||[[days53/abstracts/#Braun2 | Git and the New Development Workflow]] ||
||||||||'''Tuesday, 24 September'''||
|| 10:00-11:00 || Jean-Pierre Flori || || [[days53/abstracts/#Flori| p-adics in Sage]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-12:00 || || || Project organization ||
|| 12:00-13:00 || || || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || || || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || Adriana Salerno & Ursula Whitcher || || [[days53/abstracts/#SalernoWhitcher|Zeta functions, point counting, and mirror symmetry]] ||
|| 16:00 - || || || Coding sprint ||
||||||||'''Wednesday, 25 September'''||
|| 10:00-11:00 || Kiran Kedlaya || || [[days53/abstracts/#Kedlaya| Some approaches to computing zeta functions of toric hypersurfaces]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-13:00 || || || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || || || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || Amnon Besser & Francois Escriva || || [[days53/abstracts/#BesserEscriva|Frobenius lifts and point counting for smooth curves]] ||
|| 16:00 - 19:00 || || || Coding sprint ||
|| 19:30 - 20:00 || ||Somerville College Quad|| Pre-dinner drinks ||
|| 20:00 - || || Somerville College Reading Room || Conference dinner ||
||||||||'''Thursday, 26 September'''||
|| 10:00-11:00 || Andrey Novoseltsev || || [[days53/abstracts/#Novoseltsev| Toric Geometry in Sage]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-13:00 || || || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || || || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || Jan Tuitman || || [[days53/abstracts/#Tuitman|Zeta functions via the deformation method]] ||
|| 16:00 - || || || Coding sprint ||
||||||||'''Friday, 27 September'''||
|| 10:00-11:00 || Shaun Harker || || [[days53/abstracts/#Harker| Computational Homology via Discrete Morse Theory]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-13:00 || || || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || || || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || John Voight || || [[days53/abstracts/#Voight|Computing zeta functions of nondegenerate hypersurfaces with few monomials]] ||
|| 16:00 - || || || Coding sprint ||
||||||||'''Saturday, 28 September'''||
|| 10:00-11:00 || Charles Bouillaguet || || [[days53/abstracts/#Bouillaguet| TBD]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-13:00 || || || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || || || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || || || ||
|| 16:00 - || || || Coding sprint ||
||||||||'''Sunday, 29 September'''||
|| 10:00-11:00 || Jan Keitel || || [[days53/abstracts/#Keitel| Geometric Engineering in Toric F-Theory]] ||
|| 11:00-11:30 || || || Coffee||
|| 11:30-13:00 || || || Coding sprint ||
|| 13:00-14:00 || || || Lunch ||
|| 14:00-15:00 || || || Coding sprint ||
|| 15:00-15:30 || || || Afternoon tea ||
|| 15:30 - 16:00 || || || ||
|| 16:00 - || || || Coding sprint ||

Here's a preliminary schedule for Sage Days 53 :

Monday, 23 September

10:00-10:30

Jennifer Balakrishnan

Introduction to Number Theory and Sage

10:30-11:00

Volker Braun

Introduction to Mathematical Physics and Sage

11:00-11:30

Coffee

11:30-12:30

TBD

Scientific Computing with Python and Cython

13:00-14:00

Lunch

14:00-15:00

Simon King

How to Implement Multiplication

15:00-15:30

Afternoon tea

15:30-16:30

Volker Braun

Git and the New Development Workflow

Tuesday, 24 September

10:00-11:00

Jean-Pierre Flori

p-adics in Sage

11:00-11:30

Coffee

11:30-12:00

Project organization

12:00-13:00

Coding sprint

13:00-14:00

Lunch

14:00-15:00

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

Adriana Salerno & Ursula Whitcher

Zeta functions, point counting, and mirror symmetry

16:00 -

Coding sprint

Wednesday, 25 September

10:00-11:00

Kiran Kedlaya

Some approaches to computing zeta functions of toric hypersurfaces

11:00-11:30

Coffee

11:30-13:00

Coding sprint

13:00-14:00

Lunch

14:00-15:00

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

Amnon Besser & Francois Escriva

Frobenius lifts and point counting for smooth curves

16:00 - 19:00

Coding sprint

19:30 - 20:00

Somerville College Quad

Pre-dinner drinks

20:00 -

Somerville College Reading Room

Conference dinner

Thursday, 26 September

10:00-11:00

Andrey Novoseltsev

Toric Geometry in Sage

11:00-11:30

Coffee

11:30-13:00

Coding sprint

13:00-14:00

Lunch

14:00-15:00

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

Jan Tuitman

Zeta functions via the deformation method

16:00 -

Coding sprint

Friday, 27 September

10:00-11:00

Shaun Harker

Computational Homology via Discrete Morse Theory

11:00-11:30

Coffee

11:30-13:00

Coding sprint

13:00-14:00

Lunch

14:00-15:00

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

John Voight

Computing zeta functions of nondegenerate hypersurfaces with few monomials

16:00 -

Coding sprint

Saturday, 28 September

10:00-11:00

Charles Bouillaguet

TBD

11:00-11:30

Coffee

11:30-13:00

Coding sprint

13:00-14:00

Lunch

14:00-15:00

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

16:00 -

Coding sprint

Sunday, 29 September

10:00-11:00

Jan Keitel

Geometric Engineering in Toric F-Theory

11:00-11:30

Coffee

11:30-13:00

Coding sprint

13:00-14:00

Lunch

14:00-15:00

Coding sprint

15:00-15:30

Afternoon tea

15:30 - 16:00

16:00 -

Coding sprint

days53/schedule (last edited 2013-10-01 14:48:06 by vbraun)