Attachment 'Completed.txt'
Download 1 31a a1 31 -5*a+3 [1,-a-1,a,0,0]
2 31a a2 31 -5*a+3 [a+1,-a-1,a,15*a-27,-40*a+64]
3 31a a3 31 -5*a+3 [a,-1,a,1786*a-2891,-44002*a+71196]
4 31a a4 31 -5*a+3 [1,-a-1,a,-40*a-30,-130*a-76]
5 31a a5 31 -5*a+3 [1,-a-1,a,-30*a-45,-111*a-117]
6 31a a6 31 -5*a+3 [a+1,a+1,a+1,-32196*a-19898,-3371682*a-2083814]
7 31b a1 31 -5*a+2 [1,a+1,a,a,0]
8 31b a2 31 -5*a+2 [a,-1,a+1,-17*a-11,39*a+24]
9 31b a3 31 -5*a+2 [a+1,-a-1,a+1,-1788*a-1105,44001*a+27194]
10 31b a4 31 -5*a+2 [1,a+1,a,41*a-70,170*a-276]
11 31b a5 31 -5*a+2 [1,a+1,a,31*a-75,141*a-303]
12 31b a6 31 -5*a+2 [a,a,a+1,32197*a-52096,3319586*a-5371204]
13 36a a1 36 6 [a+1,a,a,0,0]
14 36a a2 36 6 [a+1,a,a,-10*a-10,10*a+10]
15 36a a3 36 6 [a+1,a,a,-165*a-165,-1683*a-1221]
16 36a a4 36 6 [a+1,a,a,-5*a-5,-51*a-37]
17 41a a1 41 -a+7 [0,a-1,a+1,0,-a]
18 41a a2 41 -a+7 [0,a-1,a+1,-10*a-30,-32*a-82]
19 41b a1 41 a+6 [0,-a,a,0,0]
20 41b a2 41 a+6 [0,-a,a,10*a-40,31*a-113]
21 45a a1 45 -6*a+3 [1,1,1,-80,242]
22 45a a2 45 -6*a+3 [1,1,1,-5,2]
23 45a a3 45 -6*a+3 [1,1,1,0,0]
24 45a a4 45 -6*a+3 [1,1,1,-10,-10]
25 45a a5 45 -6*a+3 [1,1,1,-135,-660]
26 45a a6 45 -6*a+3 [1,1,1,35,-28]
27 45a a7 45 -6*a+3 [1,1,1,-2160,-39540]
28 45a a8 45 -6*a+3 [1,1,1,-110,-880]
29 45a a9 45 -6*a+3 [1,-a+1,a,4976732*a-8052529,6393196917*a-10344409915]
30 45a a10 45 -6*a+3 [1,a,a+1,-4976733*a-3075797,-6393196918*a-3951212998]
31 49a a1 49 7 [0,-a+1,1,1,0]
32 49a a2 49 7 [0,-a+1,1,-30*a-29,-102*a-84]
33 55a a1 55 -a+8 [1,a,1,a-1,0]
34 55a a2 55 -a+8 [1,a,1,6*a-11,-10*a+16]
35 55a a3 55 -a+8 [a+1,-1,1,698*a-1131,-10856*a+17565]
36 55a a4 55 -a+8 [a,-a+1,a,-96*a-60,537*a+333]
37 55a a5 55 -a+8 [1,a,1,21*a-46,54*a-112]
38 55a a6 55 -a+8 [1,a,1,26*a-41,70*a-114]
39 55a a7 55 -a+8 [1,a,1,-54*a+54,374*a-572]
40 55a a8 55 -a+8 [a,-a+1,a,-601*a-405,-8817*a-5400]
41 55b a1 55 a+7 [1,-a+1,1,-a,0]
42 55b a2 55 a+7 [1,-a+1,1,-6*a-5,10*a+6]
43 55b a3 55 a+7 [a,-a,1,-699*a-432,10856*a+6709]
44 55b a4 55 a+7 [a+1,0,a+1,94*a-156,-538*a+870]
45 55b a5 55 a+7 [1,-a+1,1,-21*a-25,-54*a-58]
46 55b a6 55 a+7 [1,-a+1,1,-26*a-15,-70*a-44]
47 55b a7 55 a+7 [1,-a+1,1,54*a,-374*a-198]
48 55b a8 55 a+7 [a+1,0,a+1,599*a-1006,8816*a-14217]
49 64a a1 64 8 [0,a-1,0,-a,0]
50 64a a2 64 8 [0,-a,0,11*a-16,-17*a+27]
51 64a a3 64 8 [0,a-1,0,-11*a-5,17*a+10]
52 64a a4 64 8 [0,a-1,0,-6*a-5,-11*a-7]
53 64a a5 64 8 [0,-a,0,106*a-171,647*a-1050]
54 64a a6 64 8 [0,a-1,0,-106*a-65,-647*a-403]
55 71a a1 71 -a+9 [a+1,a-1,1,0,0]
56 71a a2 71 -a+9 [a+1,a-1,1,-5*a,2*a]
57 71a a3 71 -a+9 [a+1,a-1,1,15*a-20,22*a-34]
58 71a a4 71 -a+9 [a+1,a-1,1,5*a-25,12*a-46]
59 71b a1 71 a+8 [a,a+1,a,a,0]
60 71b a2 71 a+8 [a,a+1,a,6*a-5,-2*a+7]
61 71b a3 71 a+8 [a,a+1,a,-14*a-5,-42*a-27]
62 71b a4 71 a+8 [a,a+1,a,-4*a-20,-37*a-39]
63 76a a1 76 -8*a+2 [1,0,a+1,-2*a-1,0]
64 76a a2 76 -8*a+2 [a+1,-a,a+1,132*a-214,902*a-1464]
65 76a b1 76 -8*a+2 [a,-a+1,1,-1,0]
66 76a b2 76 -8*a+2 [a,-a+1,1,-5*a+9,-8*a+6]
67 76a b3 76 -8*a+2 [a,-a+1,1,-45*a-151,-264*a-858]
68 76a b4 76 -8*a+2 [a+1,-a,1,-54686*a-35336,-7490886*a-4653177]
69 76b a1 76 -8*a+6 [1,0,a,a-2,-a+1]
70 76b a2 76 -8*a+6 [a,0,a,-134*a-80,-903*a-561]
71 76b b1 76 -8*a+6 [a+1,0,1,-a-1,0]
72 76b b2 76 -8*a+6 [a+1,0,1,4*a+4,8*a-2]
73 76b b3 76 -8*a+6 [a+1,0,1,44*a-196,264*a-1122]
74 76b b4 76 -8*a+6 [a,0,1,54685*a-90021,7490886*a-12144063]
75 79a a1 79 -8*a+3 [a,a+1,0,a+1,0]
76 79a a2 79 -8*a+3 [a,a+1,0,-4*a-4,-15*a-10]
77 79a a3 79 -8*a+3 [a+1,-1,a,-689*a-427,-10566*a-6529]
78 79a a4 79 -8*a+3 [a,a+1,0,6*a-19,4*a-43]
79 79b a1 79 -8*a+5 [a+1,a-1,a,0,0]
80 79b a2 79 -8*a+5 [a+1,a-1,a,5*a-10,5*a-10]
81 79b a3 79 -8*a+5 [a,-a,a+1,687*a-1115,10565*a-17095]
82 79b a4 79 -8*a+5 [a+1,a-1,a,-5*a-15,-19*a-29]
83 80a a1 80 -8*a+4 [0,1,0,-1,0]
84 80a a2 80 -8*a+4 [0,1,0,-5*a-11,17*a-1]
85 80a a3 80 -8*a+4 [0,1,0,5*a-16,-17*a+16]
86 80a a4 80 -8*a+4 [0,1,0,4,4]
87 80a a5 80 -8*a+4 [0,1,0,-41,-116]
88 80a a6 80 -8*a+4 [0,-a-1,0,2025*a-3281,52269*a-84572]
89 80a a7 80 -8*a+4 [0,a+1,0,-2023*a-1257,-54293*a-33560]
90 80a a8 80 -8*a+4 [0,1,0,-36,-140]
91 81a a1 81 9 [1,-1,a,-2*a,a]
92 81a a2 81 9 [1,-1,a+1,a-2,-2*a+1]
93 81a a3 81 9 [a,-a-1,a,-128*a-80,921*a+569]
94 81a a4 81 9 [a+1,1,0,129*a-207,-793*a+1283]
95 81a a5 81 9 [a,-a-1,a+1,-1153*a-719,-21854*a-13501]
96 81a a6 81 9 [a+1,1,1,1153*a-1871,23006*a-37225]
97 81a a7 81 9 [1,-1,a,13*a-15,20*a-26]
98 81a a8 81 9 [1,-1,a+1,-14*a-2,-21*a-6]
99 89a a1 89 -a+10 [a+1,-1,1,-a-1,0]
100 89a a2 89 -a+10 [a+1,-1,1,-11*a-6,16*a+10]
101 89a a3 89 -a+10 [a+1,-1,1,-11*a-16,-32*a-28]
102 89a a4 89 -a+10 [a+1,-1,1,-16*a-16,-12*a-24]
103 89b a1 89 a+9 [a,-a,1,-1,0]
104 89b a2 89 a+9 [a,-a,1,10*a-16,-16*a+26]
105 89b a3 89 a+9 [a,-a,1,10*a-26,32*a-60]
106 89b a4 89 a+9 [a,-a,1,15*a-31,12*a-36]
107 95a a1 95 2*a+9 [a+1,a-1,1,-a-4,1]
108 95a a2 95 2*a+9 [a+1,a-1,1,-a+1,-1]
109 95a a3 95 2*a+9 [a+1,a-1,1,-26*a-54,80*a+161]
110 95a a4 95 2*a+9 [a+1,a-1,1,24*a-34,60*a-71]
111 95a a5 95 2*a+9 [a+1,a-1,1,54*a-219,594*a-991]
112 95a a6 95 2*a+9 [a+1,a-1,1,74*a-204,460*a-1109]
113 95a a7 95 2*a+9 [1,1,a+1,-259*a-162,-2514*a-1556]
114 95a a8 95 2*a+9 [1,-a+1,0,84164*a-136181,14105985*a-22823965]
115 95b a1 95 -2*a+11 [a,a+1,a,2*a-5,-4*a+2]
116 95b a2 95 -2*a+11 [a,a+1,a,2*a,a]
117 95b a3 95 -2*a+11 [a,a+1,a,27*a-80,-134*a+267]
118 95b a4 95 -2*a+11 [a,a+1,a,-23*a-10,-94*a-35]
119 95b a5 95 -2*a+11 [a,a+1,a,-53*a-165,-813*a-451]
120 95b a6 95 -2*a+11 [a,a+1,a,-73*a-130,-664*a-723]
121 95b a7 95 -2*a+11 [1,1,a,258*a-420,2513*a-4069]
122 95b a8 95 -2*a+11 [1,a,0,-84164*a-52017,-14105985*a-8717980]
123 99a a1 99 -9*a+3 [a+1,0,0,-4,-3*a-2]
124 99a a2 99 -9*a+3 [a+1,0,0,1,0]
125 99a a3 99 -9*a+3 [a+1,0,0,15*a-34,-48*a+79]
126 99a a4 99 -9*a+3 [1,-a+1,a,-241*a-154,-2145*a-1336]
127 99a a5 99 -9*a+3 [a,-a,a,-26640*a-16465,-2494020*a-1541390]
128 99a a6 99 -9*a+3 [a,0,0,2187*a-3550,59133*a-95697]
129 99b a1 99 -9*a+6 [a,-a+1,0,-4,3*a-5]
130 99b a2 99 -9*a+6 [a,-a+1,0,1,0]
131 99b a3 99 -9*a+6 [a,-a+1,0,-15*a-19,48*a+31]
132 99b a4 99 -9*a+6 [1,a,a+1,240*a-395,2144*a-3481]
133 99b a5 99 -9*a+6 [a+1,-a,0,-2187*a-1363,-59133*a-36564]
134 99b a6 99 -9*a+6 [a+1,-1,a+1,26638*a-43105,2494019*a-4035410]
135 100a a1 100 10 [a+1,a,a+1,-25*a-25,53*a+46]
136 100a a2 100 10 [a+1,a,a+1,0,0]
137 100a a3 100 10 [a+1,a,a+1,-15*a-15,-69*a-48]
138 100a a4 100 10 [a+1,a,a+1,110*a+110,506*a+352]
139 100a b1 100 10 [1,1,1,-3,1]
140 100a b2 100 10 [1,0,1,-1,-2]
141 100a b3 100 10 [1,1,1,22,-9]
142 100a b4 100 10 [1,0,1,-126,-552]
143 116a a1 116 -2*a+12 [1,-1,a+1,-1,-a]
144 116a a2 116 -2*a+12 [1,-1,a+1,-10*a-6,-2*a-32]
145 116a b1 116 -2*a+12 [1,-a,a,a+2,-a]
146 116a b2 116 -2*a+12 [1,-a,a,-489*a-588,-7663*a-6684]
147 116b a1 116 2*a+10 [1,-1,a,-a,0]
148 116b a2 116 2*a+10 [1,-1,a,9*a-15,a-33]
149 116b b1 116 2*a+10 [1,a-1,a+1,-2*a+3,-1]
150 116b b2 116 2*a+10 [1,a-1,a+1,488*a-1077,7662*a-14347]
151 121a a1 121 11 [0,-1,1,0,0]
152 121a a2 121 11 [0,-1,1,-10,-20]
153 121a a3 121 11 [0,-1,1,-7820,-263580]
154 124a a1 124 -10*a+6 [a+1,-1,a+1,-87*a-54,435*a+269]
155 124a a2 124 -10*a+6 [a,a+1,1,1,0]
156 124a a3 124 -10*a+6 [a,a+1,1,35*a-89,204*a-342]
157 124a a4 124 -10*a+6 [a,a+1,1,-5*a-9,-20*a-22]
158 124a a5 124 -10*a+6 [a+1,-1,a+1,-4882*a-3099,-199506*a-123561]
159 124a a6 124 -10*a+6 [a+1,a-1,a+1,188901*a-305684,47160860*a-76307979]
160 124b a1 124 -10*a+4 [a,-a,a,85*a-139,-436*a+705]
161 124b a2 124 -10*a+4 [a+1,a-1,a+1,-1,-a+1]
162 124b a3 124 -10*a+4 [a+1,a-1,a+1,-35*a-56,-260*a-117]
163 124b a4 124 -10*a+4 [a+1,a-1,a+1,5*a-16,4*a-21]
164 124b a5 124 -10*a+4 [a,-a,a,4880*a-7979,199505*a-323066]
165 124b a6 124 -10*a+4 [a,a+1,1,-188901*a-116781,-47466544*a-29336020]
166 144a a1 144 12 [0,-a+1,0,-3*a-2,-2*a-2]
167 144a a2 144 12 [0,-a+1,0,-48*a-32,-188*a-116]
168 144a a3 144 12 [0,a,0,48*a-80,188*a-304]
169 144a a4 144 12 [0,-a+1,0,2*a+3,-13*a-9]
170 145a a1 145 -11*a+3 [0,0,a+1,-27*a-16,79*a+48]
171 145a a2 145 -11*a+3 [0,0,a+1,30045*a-48607,2996960*a-4849210]
172 145a b1 145 -11*a+3 [a,-a-1,1,256*a-421,-2421*a+3929]
173 145a b2 145 -11*a+3 [a+1,1,a+1,0,0]
174 145a b3 145 -11*a+3 [a,-a-1,1,16*a-26,-39*a+63]
175 145a b4 145 -11*a+3 [a+1,1,a+1,-15*a-15,-57*a-34]
176 145a b5 145 -11*a+3 [a+1,1,a+1,-255*a-200,-2798*a-1849]
177 145a b6 145 -11*a+3 [a+1,1,a+1,-15*a+10,-112*a-39]
178 145a b7 145 -11*a+3 [a,-a-1,0,-205599*a-127067,-53522100*a-33078478]
179 145a b8 145 -11*a+3 [a,-a-1,1,2041*a-3391,54311*a-88145]
180 145a c1 145 -11*a+3 [0,-a-1,a+1,a+1,-a-1]
181 145a c2 145 -11*a+3 [0,-a-1,a+1,11*a-19,20*a-35]
182 145b a1 145 -11*a+8 [0,0,a,27*a-43,-80*a+128]
183 145b a2 145 -11*a+8 [0,0,a,-30045*a-18562,-2996961*a-1852249]
184 145b b1 145 -11*a+8 [a,-a-1,0,1,0]
185 145b b2 145 -11*a+8 [a+1,1,a,-256*a-165,2165*a+1343]
186 145b b3 145 -11*a+8 [a+1,1,a,-16*a-10,23*a+14]
187 145b b4 145 -11*a+8 [a,-a-1,0,15*a-29,42*a-61]
188 145b b5 145 -11*a+8 [a,-a-1,0,255*a-454,2543*a-4192]
189 145b b6 145 -11*a+8 [a,-a-1,0,15*a-4,97*a-146]
190 145b b7 145 -11*a+8 [a+1,1,a+1,205599*a-332667,53727699*a-86933245]
191 145b b8 145 -11*a+8 [a+1,1,a,-2041*a-1350,-56352*a-35184]
192 145b c1 145 -11*a+8 [0,a+1,a,a+1,0]
193 145b c2 145 -11*a+8 [0,a+1,a,-9*a-9,-31*a-23]
194 155a a1 155 -a+13 [1,-a+1,a+1,-9*a-5,14*a+8]
195 155a a2 155 -a+13 [1,-a+1,a+1,-4*a-15,23*a-13]
196 155a a3 155 -a+13 [1,-a+1,a+1,-49*a-50,-231*a-152]
197 155a a4 155 -a+13 [a+1,0,1,665*a-1068,9803*a-15848]
198 155b a1 155 a+12 [1,a,a,8*a-13,-15*a+23]
199 155b a2 155 a+12 [1,a,a,3*a-18,-24*a+11]
200 155b a3 155 a+12 [1,a,a,48*a-98,230*a-382]
201 155b a4 155 a+12 [a,-a+1,1,-666*a-402,-9803*a-6045]
202 164a a1 164 -2*a+14 [a+1,-a-1,0,a-2,-a-2]
203 164a a2 164 -2*a+14 [a,-1,0,128*a-213,819*a-1330]
204 164b a1 164 2*a+12 [a,-1,0,-a-1,a-3]
205 164b a2 164 2*a+12 [a+1,-a-1,0,-128*a-85,-819*a-511]
206 171a a1 171 -12*a+3 [a+1,-1,1,-16*a-21,-66*a-23]
207 171a a2 171 -12*a+3 [a+1,-1,1,-a-1,-2*a-1]
208 171a a3 171 -12*a+3 [a+1,-1,1,-106*a-61,-626*a-397]
209 171a a4 171 -12*a+3 [1,a,1,-11344*a-7018,-702788*a-434352]
210 171b a1 171 -12*a+9 [a,-a,1,15*a-36,66*a-89]
211 171b a2 171 -12*a+9 [a,-a,1,-1,2*a-3]
212 171b a3 171 -12*a+9 [a,-a,1,105*a-166,626*a-1023]
213 171b a4 171 -12*a+9 [1,-a+1,1,11344*a-18362,702788*a-1137140]
214 176a a1 176 -12*a+4 [0,-1,0,a-1,0]
215 176a a2 176 -12*a+4 [0,-1,0,-4*a+4,4*a-4]
216 176a a3 176 -12*a+4 [0,-1,0,61*a-101,260*a-424]
217 176a a4 176 -12*a+4 [0,-1,0,36*a-116,196*a-468]
218 176b a1 176 -12*a+8 [0,-1,0,-a,0]
219 176b a2 176 -12*a+8 [0,-1,0,4*a,-4*a]
220 176b a3 176 -12*a+8 [0,-1,0,-61*a-40,-260*a-164]
221 176b a4 176 -12*a+8 [0,-1,0,-36*a-80,-196*a-272]
222 179a a1 179 -12*a+5 [1,1,a+1,-a+1,-a]
223 179a a2 179 -12*a+5 [a,a+1,a+1,-19*a-14,-76*a-49]
224 179a b1 179 -12*a+5 [a,-a-1,1,15*a-26,35*a-57]
225 179b a1 179 -12*a+7 [1,1,a,1,0]
226 179b a2 179 -12*a+7 [a+1,a-1,0,20*a-33,42*a-71]
227 179b b1 179 -12*a+7 [a+1,1,a,-15*a-11,-50*a-33]
228 180a a1 180 -12*a+6 [1,0,1,-289,1862]
229 180a a2 180 -12*a+6 [1,0,1,-19,26]
230 180a a3 180 -12*a+6 [1,0,1,1,2]
231 180a a4 180 -12*a+6 [1,0,1,-69,-194]
232 180a a5 180 -12*a+6 [1,0,1,-454,-544]
233 180a a6 180 -12*a+6 [1,0,1,-334,-2368]
234 180a a7 180 -12*a+6 [1,0,1,-14,-64]
235 180a a8 180 -12*a+6 [1,0,1,-5334,-150368]
236 191a a1 191 2*a+13 [a+1,a,0,a+1,0]
237 191a a2 191 2*a+13 [a+1,a,0,-4*a-4,-16*a-9]
238 191a a3 191 2*a+13 [a+1,a,0,-89*a-79,-722*a-396]
239 191a a4 191 2*a+13 [a+1,a,0,a-9,-14*a-18]
240 191b a1 191 -2*a+15 [a,a-1,1,0,0]
241 191b a2 191 -2*a+15 [a,a-1,1,5*a-10,6*a-10]
242 191b a3 191 -2*a+15 [a,a-1,1,90*a-170,552*a-858]
243 191b a4 191 -2*a+15 [a,a-1,1,-10,4*a-22]
244 196a a1 196 14 [1,0,1,-11,12]
245 196a a2 196 14 [1,0,1,-1,0]
246 196a a3 196 14 [1,0,1,-36,-70]
247 196a a4 196 14 [1,0,1,4,-6]
248 196a a5 196 14 [1,0,1,-2731,-55146]
249 196a a6 196 14 [1,0,1,-171,-874]
250 199a a1 199 3*a+13 [0,-a-1,1,a,0]
251 199a a2 199 3*a+13 [0,-a-1,1,11*a-10,6*a-21]
252 199a a3 199 3*a+13 [0,a+1,1,28665*a-46382,2797026*a-4525688]
253 199a b1 199 3*a+13 [0,0,1,-4*a-5,6*a+5]
254 199a b2 199 3*a+13 [0,0,1,317*a-503,3180*a-5146]
255 199a c1 199 3*a+13 [1,-1,a,-2,-1]
256 199a c2 199 3*a+13 [a,-a-1,a,-69*a-43,-286*a-177]
257 199b a1 199 -3*a+16 [0,a+1,1,a,0]
258 199b a2 199 -3*a+16 [0,a+1,1,-9*a,-16*a-15]
259 199b a3 199 -3*a+16 [0,-a-1,1,-28663*a-17718,-2768362*a-1710944]
260 199b b1 199 -3*a+16 [0,0,1,4*a-9,-6*a+11]
261 199b b2 199 -3*a+16 [0,0,1,-317*a-186,-3180*a-1966]
262 199b c1 199 -3*a+16 [1,-1,a+1,-a-2,-a-1]
263 199b c2 199 -3*a+16 [a+1,1,0,70*a-111,355*a-574]
264 205a a1 205 -13*a+9 [a,-a+1,a+1,20*a-37,-49*a+79]
265 205a a2 205 -13*a+9 [a,-a+1,a+1,-2,-a]
266 205a a3 205 -13*a+9 [a+1,-a,a+1,-106*a-76,-657*a-408]
267 205a a4 205 -13*a+9 [a,-a+1,a+1,-10*a+13,-7*a+7]
268 205a b1 205 -13*a+9 [1,a-1,a,-230*a-144,1947*a+1206]
269 205a b2 205 -13*a+9 [a+1,a,1,a-4,a-2]
270 205a b3 205 -13*a+9 [a+1,a,1,a+1,a]
271 205a b4 205 -13*a+9 [a+1,a,1,26*a-54,81*a-162]
272 205a b5 205 -13*a+9 [a,a-1,1,3418*a-5562,113973*a-184493]
273 205a b6 205 -13*a+9 [a+1,a,1,46*a-39,75*a-184]
274 205a c1 205 -13*a+9 [a,a,1,-133*a-266,2075*a+352]
275 205a c2 205 -13*a+9 [a,a,1,-8*a-16,25*a+2]
276 205b a1 205 -13*a+4 [a+1,0,a,-22*a-16,48*a+31]
277 205b a2 205 -13*a+4 [a+1,0,a,-2*a-1,0]
278 205b a3 205 -13*a+4 [a,0,a,104*a-180,656*a-1064]
279 205b a4 205 -13*a+4 [a+1,0,a,8*a+4,6*a+1]
280 205b b1 205 -13*a+4 [1,-a,a+1,229*a-374,-1948*a+3153]
281 205b b2 205 -13*a+4 [a,a-1,0,-4,-5*a+3]
282 205b b3 205 -13*a+4 [a,a-1,0,1,0]
283 205b b4 205 -13*a+4 [a,a-1,0,-25*a-29,-110*a-77]
284 205b b5 205 -13*a+4 [a,a-1,0,-45*a+6,-69*a-160]
285 205b b6 205 -13*a+4 [a+1,a,0,-3417*a-2143,-119535*a-73938]
286 205b c1 205 -13*a+4 [a+1,a+1,0,136*a-398,-2340*a+2561]
287 205b c2 205 -13*a+4 [a+1,a+1,0,11*a-23,-40*a+36]
288 209a a1 209 -a+15 [0,-a+1,a,69*a-112,371*a-601]
289 209a b1 209 -a+15 [1,-a-1,a+1,251*a-416,-2351*a+3823]
290 209a b2 209 -a+15 [a,1,a,0,0]
291 209a b3 209 -a+15 [a,1,a,-5,-a+2]
292 209a b4 209 -a+15 [a,1,a,-5*a-10,-15*a-11]
293 209a b5 209 -a+15 [a,1,a,-135*a-55,-852*a-509]
294 209a b6 209 -a+15 [a,1,a,45*a-45,66*a-225]
295 209a c1 209 -a+15 [0,a+1,a,-a,-3*a-2]
296 209a c2 209 -a+15 [0,a+1,a,-141*a-100,-1154*a-733]
297 209b a1 209 a+14 [0,a,a+1,-69*a-43,-372*a-230]
298 209b b1 209 a+14 [1,a+1,a+1,-250*a-165,2099*a+1308]
299 209b b2 209 a+14 [a+1,-a+1,a+1,-2*a,-a]
300 209b b3 209 a+14 [a+1,-a+1,a+1,-2*a-5,1]
301 209b b4 209 a+14 [a+1,-a+1,a+1,3*a-15,14*a-26]
302 209b b5 209 a+14 [a+1,-a+1,a+1,-47*a,-67*a-159]
303 209b b6 209 a+14 [a+1,-a+1,a+1,133*a-190,851*a-1361]
304 209b c1 209 a+14 [0,-a-1,a+1,3*a-2,-3]
305 209b c2 209 a+14 [0,-a-1,a+1,143*a-242,1011*a-1645]
306 209c a1 209 -13*a+8 [a,a,a+1,-1,-a]
307 209c a2 209 -13*a+8 [a,a,a+1,-5*a-1,2]
308 209c b1 209 -13*a+8 [1,0,a,-3*a-3,3*a+1]
309 209c b2 209 -13*a+8 [1,0,a,-8*a-3,-5*a-6]
310 209c b3 209 -13*a+8 [a+1,-a,a,353*a-583,3978*a-6449]
311 209c b4 209 -13*a+8 [1,0,a,-423*a-378,-5772*a-4064]
312 209c c1 209 -13*a+8 [1,0,1,-a-2,a]
313 209c c2 209 -13*a+8 [a+1,-a,1,42*a-70,171*a-277]
314 209c c3 209 -13*a+8 [a,-a+1,1,4703*a-7610,188363*a-304778]
315 209c c4 209 -13*a+8 [1,0,1,-21*a-27,-73*a-68]
316 209d a1 209 -13*a+5 [a+1,a+1,a+1,a,0]
317 209d a2 209 -13*a+5 [a+1,a+1,a+1,6*a-5,-a+8]
318 209d b1 209 -13*a+5 [1,0,a+1,2*a-6,-4*a+4]
319 209d b2 209 -13*a+5 [1,0,a+1,7*a-11,4*a-11]
320 209d b3 209 -13*a+5 [a,0,a+1,-355*a-229,-3979*a-2471]
321 209d b4 209 -13*a+5 [1,0,a+1,422*a-801,5771*a-9836]
322 209d c1 209 -13*a+5 [1,0,1,a-3,-a+1]
323 209d c2 209 -13*a+5 [a,0,1,-43*a-27,-171*a-106]
324 209d c3 209 -13*a+5 [a+1,0,1,-4704*a-2907,-188363*a-116415]
325 209d c4 209 -13*a+5 [1,0,1,21*a-48,73*a-141]
326 220a a1 220 -2*a+16 [1,-1,a+1,3*a-5,-4*a+6]
327 220a a2 220 -2*a+16 [1,-1,a+1,-7*a-5,2*a+20]
328 220a a3 220 -2*a+16 [1,-1,a+1,143*a-350,1319*a-2608]
329 220a a4 220 -2*a+16 [a,-a-1,a+1,-5772*a-3629,-250296*a-154896]
330 220a b1 220 -2*a+16 [a+1,0,0,2*a-2,0]
331 220a b2 220 -2*a+16 [a+1,0,0,-8*a+8,-4*a-2]
332 220a b3 220 -2*a+16 [a+1,0,0,67*a-137,376*a-687]
333 220a b4 220 -2*a+16 [1,-a+1,a,-1440*a-914,-31584*a-19589]
334 220a c1 220 -2*a+16 [a,a+1,0,2*a-3,-a+2]
335 220a c2 220 -2*a+16 [a,a+1,0,-18*a-23,51*a+18]
336 220a c3 220 -2*a+16 [a+1,-1,a,-2721*a-1707,81533*a+50348]
337 220a c4 220 -2*a+16 [a,a+1,0,-38*a+7,69*a-28]
338 220a c5 220 -2*a+16 [a,a+1,0,37*a-33,81*a-119]
339 220a c6 220 -2*a+16 [1,1,0,2733*a-4436,83661*a-135379]
340 220a c7 220 -2*a+16 [a+1,a-1,a,300415*a-486101,94616388*a-153092515]
341 220a c8 220 -2*a+16 [a,a+1,0,-163*a-993,-3631*a-12703]
342 220b a1 220 2*a+14 [1,-1,a,-4*a-1,3*a+3]
343 220b a2 220 2*a+14 [1,-1,a,6*a-11,-3*a+23]
344 220b a3 220 2*a+14 [1,-1,a,-144*a-206,-1320*a-1288]
345 220b a4 220 2*a+14 [a+1,1,1,5772*a-9400,256067*a-414591]
346 220b b1 220 2*a+14 [a,-a+1,0,-2*a,0]
347 220b b2 220 2*a+14 [a,-a+1,0,8*a,4*a-6]
348 220b b3 220 2*a+14 [a,-a+1,0,-67*a-70,-376*a-311]
349 220b b4 220 2*a+14 [1,a,a+1,1439*a-2354,31583*a-51173]
350 220b c1 220 2*a+14 [a+1,a-1,a,-a-3,-2*a+3]
351 220b c2 220 2*a+14 [a+1,a-1,a,19*a-43,-94*a+131]
352 220b c3 220 2*a+14 [a,-a,a+1,2719*a-4427,-81534*a+131881]
353 220b c4 220 2*a+14 [a+1,a-1,a,39*a-33,-102*a+113]
354 220b c5 220 2*a+14 [a+1,a-1,a,-36*a+2,-79*a-76]
355 220b c6 220 2*a+14 [1,1,0,-2733*a-1703,-83661*a-51718]
356 220b c7 220 2*a+14 [a,a+1,0,-300414*a-185685,-95102489*a-58776542]
357 220b c8 220 2*a+14 [a+1,a-1,a,164*a-1158,2473*a-15012]
358 225a a1 225 15 [0,-a+1,1,-2*a-1,2*a+1]
359 225a a2 225 15 [0,-a+1,1,8*a+9,-76*a-55]
360 225a b1 225 15 [0,1,1,2,4]
361 225a b2 225 15 [0,-1,1,-8,-7]
362 225a c1 225 15 [a+1,a,a+1,-25*a-25,-119*a-83]
363 225a c2 225 15 [a+1,a,a+1,0,-4*a-3]
364 225a c3 225 15 [a+1,a,a+1,-10800*a-10800,758396*a+571497]
365 225a c4 225 15 [a+1,a,a+1,-675*a-675,11171*a+8547]
366 225a c5 225 15 [a+1,a,a+1,-50*a-50,46*a+47]
367 225a c6 225 15 [a+1,a+1,1,9504683*a-15378983,-16864189127*a+27286831393]
368 225a c7 225 15 [a+1,-a+1,1,-65146315*a-40262649,302615596781*a+187026724347]
369 225a c8 225 15 [a+1,a,a+1,-550*a-550,15946*a+12097]
370 225a c9 225 15 [a+1,a,a+1,-400*a-400,-6044*a-4433]
