Attachment 'new_curves_found_via_modjon_version2.txt'
Download 1 179 -12*a+5 [a+1,1,a,-15*a-11,-50*a-33] [1,0,0,-5,-5,3,1,-4,7,5,2,1,-6,-3,8,-4,-10,-11,12,10,12,0,4,4]
2 209 a-15 [0,a,a+1,-69*a-43,-372*a-230] [-2,2,4,-12,'?','?','?','?',1,7,-2,-5,-3,-11,10,-3,-2,8,-13,12,-10,4,10,-14]
3 396 18*a-12 [a+1,-a-1,0,-a-3,2*a-9] ['?','?',3,-11,'?','?',-7,7,-7,0,6,-1,2,-5,4,11,-12,-5,12,5,-14,-14,-11,10]
4 855 6*a-33 [1,-a+1,a+1,-4*a-5,-7*a-3] [1,'?','?',2,4,0,'?','?',-6,-2,0,8,-2,2,-8,0,14,-2,-12,12,-8,-8,-10,-6]
5 961 31 [0,0,a+1,8*a+5,-a-3] [2,-3,3,-3,-6,6,-1,-4,8,8,'?','?',9,-6,-13,-4,-4,8,-8,-5,10,-14,-10,14]
6 979 -6*a-29 [a+1,-a-1,0,-33*a-20,-99*a-61] [3,-1,2,6,'?','?',-5,2,1,-1,8,-4,-2,0,-3,0,-5,-10,8,3,4,4,'?','?']
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.