Attachment 'Curves_2000_Missing_8-10-11.txt'
Download 1 1475 35*a - 25 [-1,'?',-1,-1,-1,-8,-7,9,-9,1,-8,6,11,-5,'?','?',-2,-11,9,6,10,-3,-10,0]
2 1475 -35*a + 25 [1,'?',1,-1,-1,8,7,-9,9,1,-8,6,11,5,'?','?',-2,-11,9,6,-10,3,10,0]
3 1476 -6*a + 42 ['?',4,'?',0,2,-4,6,-8,-2,-8,-8,'?','?',-10,-14,6,8,-8,12,8,8,16,6,-14]
4 1756 -38*a + 26 ['?',1,-1,-1,-6,-4,-3,3,-2,-3,-5,3,-6,8,0,-6,0,6,-5,12,8,-10,9,-2]
5 1856 -8*a + 48 ['?',-1,4,6,1,-5,8,'?','?',-7,-4,1,0,1,12,-4,8,6,5,8,10,1,-17,-8]
6 1856 -8*a + 48 ['?',-4,4,-2,4,-4,0,'?','?',4,4,10,8,-2,-10,12,-6,4,10,0,16,-14,6,14]
7 1856 -8*a + 48 ['?',3,4,-2,-3,3,0,'?','?',-3,4,-11,8,5,4,12,8,-10,-11,0,2,-7,-1,0]
8 1984 -40*a + 24 ['?',4,-2,-2,0,6,-2,-4,6,'?','?',6,10,-2,12,0,-4,6,-12,0,-8,0,6,10]
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.